角接觸球軸承可同時(shí)承受徑向負(fù)荷和軸向負(fù)荷。能在較高的轉(zhuǎn)速下工作。接觸角越大,軸向承載能力越高。高 精度和高速軸承通常取15 度接觸角。在軸向力作用下,接觸角會(huì)增大。
單列角接觸球軸承:只能承受一個(gè)方向的軸向負(fù)荷,在承受徑向負(fù)荷時(shí),將引起附加軸向力。并且只能限制軸 或外殼在一個(gè)方向的軸向位移。成對(duì)雙聯(lián)球軸承:成對(duì)雙聯(lián)安裝,使一對(duì)軸承的外圈相對(duì),即寬端面對(duì)寬端面 窄端面對(duì)窄端面。這樣即可避免引起附加軸向力,而且可在兩個(gè)方向使軸或外殼限制在軸向游隙范圍內(nèi)。
2. 產(chǎn)品結(jié)構(gòu)
• 7000C型(∝=15°)
• 7000AC型(∝=25°)
• 7000B(∝=40°)
.7200C(A)型
7300 C(A)型
3. 保持架:黃銅、合成樹(shù)脂
4. 產(chǎn)品特點(diǎn)
• 額定負(fù)荷大
• 剛性強(qiáng)
• 運(yùn)轉(zhuǎn)平穩(wěn)
5. 主要用途
單列角接觸球軸承:機(jī)床主軸、高頻馬達(dá)、燃汽輪機(jī)、離心分離機(jī)、小型汽車前輪、差速器小齒
高速角接觸球軸承719系列 | |||||||||
外形尺寸 Boundary dimensions |
額定載荷 Load ratings |
極限轉(zhuǎn)速 Limiting speeds |
軸承代號(hào) Bearing Desig-nations |
||||||
d | D | B | rsmin | r1smin | Cr | Cor | 脂 Grease |
油 Cor |
|
mm | kN | r/min | |||||||
10 | 22 | 6 | 0.3 | 0.1 | 2.9 | 1.8 | 70000 | 110000 | 71900C |
10 | 22 | 6 | 0.3 | 0.1 | 2.7 | 1.7 | 67000 | 100000 | 71900AC |
12 | 24 | 6 | 0.3 | 0.1 | 3.2 | 2.2 | 63000 | 95000 | 71901C |
12 | 24 | 6 | 0.3 | 0.1 | 3.1 | 2.1 | 56000 | 85000 | 71901AC |
15 | 28 | 7 | 0.3 | 0.1 | 4.8 | 3.4 | 53000 | 80000 | 71902C |
15 | 28 | 7 | 0.3 | 0.1 | 4.6 | 3.2 | 50000 | 75000 | 71902AC |
17 | 30 | 7 | 0.3 | 0.1 | 4.8 | 3.4 | 53000 | 80000 | 71903C |
17 | 30 | 7 | 0.3 | 0.1 | 4.6 | 3.2 | 50000 | 75000 | 71903AC |
20 | 37 | 9 | 0.3 | 0.15 | 7.4 | 5.8 | 40000 | 60000 | 71904C |
20 | 37 | 9 | 0.3 | 0.15 | 7 | 5.6 | 38000 | 56000 | 71904AC |
25 | 42 | 9 | 0.3 | 0.15 | 7.6 | 6.5 | 34000 | 50000 | 71905C |
25 | 42 | 9 | 0.3 | 0.15 | 7.2 | 6.2 | 30000 | 45000 | 71905AC |
30 | 47 | 9 | 0.3 | 0.15 | 8 | 7.6 | 30000 | 45000 | 71906C |
30 | 47 | 9 | 0.3 | 0.15 | 7.6 | 7.2 | 26000 | 40000 | 71906AC |
35 | 55 | 10 | 0.6 | 0.15 | 11 | 10.9 | 26000 | 40000 | 71907C |
35 | 55 | 10 | 0.6 | 0.15 | 10.4 | 10.3 | 20000 | 34000 | 71907AC |
40 | 62 | 12 | 0.6 | 0.15 | 14 | 14.2 | 20000 | 34000 | 71908C |
40 | 62 | 12 | 0.6 | 0.15 | 13.3 | 13.5 | 18000 | 30000 | 71908AC |
45 | 68 | 12 | 0.6 | 0.15 | 14.7 | 16.1 | 18000 | 30000 | 71909C |
45 | 68 | 12 | 0.6 | 0.15 | 13.9 | 15.2 | 17000 | 28000 | 71909AC |
50 | 78 | 12 | 0.6 | 0.15 | 19 | 21.2 | 17000 | 28000 | 71910C |
50 | 78 | 12 | 0.6 | 0.15 | 17.9 | 20.1 | 15000 | 24000 | 71910AC |
55 | 80 | 13 | 1 | 0.3 | 23.7 | 27.4 | 15000 | 24000 | 71911C |
55 | 80 | 13 | 1 | 0.3 | 22.4 | 26 | 14000 | 22000 | 71911AC |
60 | 85 | 12 | 1 | 0.3 | 24.8 | 30.3 | 14000 | 22000 | 71912C |
60 | 85 | 12 | 1 | 0.3 | 23.3 | 28.7 | 13000 | 20000 | 71912AC |
65 | 90 | 13 | 1 | 0.3 | 25.1 | 31.9 | 13000 | 20000 | 71913C |
65 | 90 | 13 | 1 | 0.3 | 23.6 | 30.2 | 12000 | 19000 | 71913AC |
70 | 105 | 16 | 1 | 0.3 | 25 | 45.6 | 11000 | 18000 | 71914C |
70 | 105 | 16 | 1 | 0.3 | 48.5 | 56.2 | 9500 | 16000 | 71914AC |
75 | 105 | 16 | 1 | 0.3 | 25 | 45.6 | 11000 | 18000 | 71915C |
75 | 105 | 16 | 1 | 0.3 | 43.2 | 9500 | 8500 | 16000 | 71915AC |
80 | 110 | 16 | 1 | 0.3 | 35.5 | 47.8 | 10000 | 17000 | 71916C |
80 | 110 | 16 | 1 | 0.3 | 33.5 | 45.3 | 9000 | 15000 | 71916AC |
85 | 120 | 18 | 1.1 | 0.6 | 46.5 | 61.9 | 9500 | 16000 | 71917C |
85 | 120 | 18 | 1.1 | 0.6 | 43.8 | 58.6 | 8500 | 14000 | 71917AC |
90 | 125 | 18 | 1.1 | 0.6 | 47.2 | 64.8 | 9000 | 15000 | 71918C |
90 | 125 | 18 | 1.1 | 0.6 | 44.5 | 61.4 | 8000 | 13000 | 71918AC |
95 | 130 | 18 | 1.1 | 0.6 | 47.9 | 67.8 | 9000 | 15000 | 71919C |
95 | 130 | 18 | 1.1 | 0.6 | 45.2 | 64.1 | 8000 | 13000 | 71919AC |
100 | 140 | 20 | 1.1 | 0.6 | 60.4 | 84.4 | 8500 | 14000 | 71920C |
100 | 140 | 20 | 1.1 | 0.6 | 56.9 | 79.9 | 8000 | 13000 | 71920AC |
105 | 145 | 20 | 1.1 | 0.6 | 61.4 | 88.2 | 8000 | 13000 | 71921C |
105 | 145 | 20 | 1.1 | 0.6 | 57.8 | 83.5 | 7500 | 12000 | 71921AC |
110 | 150 | 20 | 1.1 | 0.6 | 62.3 | 91.9 | 7500 | 12000 | 71922C |
110 | 150 | 20 | 1.1 | 0.6 | 58.7 | 87 | 7000 | 11000 | 71922AC |
120 | 165 | 22 | 1.1 | 0.6 | 73.7 | 107.6 | 7000 | 11000 | 71924C |
120 | 165 | 22 | 1.1 | 0.6 | 69.5 | 101.9 | 6700 | 10000 | 71924AC |
130 | 180 | 24 | 1.5 | 0.6 | 76.3 | 117.1 | 6700 | 10000 | 71926C |
130 | 180 | 24 | 1.5 | 0.6 | 71.9 | 110.9 | 6000 | 9000 | 71926AC |
140 | 190 | 24 | 1.5 | 0.6 | 78.9 | 126.4 | 6000 | 9000 | 71928C |
140 | 190 | 24 | 1.5 | 0.6 | 74.4 | 119.7 | 5600 | 8500 | 71928AC |
150 | 210 | 28 | 2 | 1 | 118.2 | 175.1 | 5600 | 8500 | 71930C |
150 | 210 | 28 | 2 | 1 | 111.4 | 165.8 | 5000 | 7500 | 71930AC |
160 | 220 | 28 | 2 | 1 | 123.6 | 191.2 | 5000 | 7500 | 71932C |
160 | 220 | 28 | 2 | 1 | 116.5 | 181.1 | 4800 | 7000 | 71932AC |
170 | 230 | 28 | 2 | 1 | 125.7 | 200 | 4800 | 7000 | 71934C |
170 | 230 | 28 | 2 | 1 | 118.5 | 189.4 | 4300 | 6300 | 71934AC |
180 | 250 | 33 | 2 | 1 | 159.7 | 249.1 | 4500 | 6700 | 71936C |
180 | 250 | 33 | 2 | 1 | 118.5 | 189.4 | 4300 | 6300 | 71936AC |
190 | 260 | 33 | 2 | 1 | 159.7 | 249.1 | 4500 | 6700 | 71938C |
190 | 260 | 33 | 2 | 1 | 150.6 | 235.9 | 4000 | 6000 | 71938AC |
200 | 280 | 38 | 2 | 1 | 206.6 | 341.1 | 3800 | 5600 | 71940C |
200 | 280 | 38 | 2 | 1 | 187.1 | 294.9 | 3600 | 5300 | 71940AC |
220 | 300 | 38 | 2 | 1 | 206.6 | 341.1 | 3600 | 5300 | 71944C |
220 | 300 | 38 | 2 | 1 | 194.8 | 323 | 3200 | 4800 | 71944AC |
240 | 320 | 38 | 2.1 | 1 | 219.2 | 384.2 | 3200 | 4800 | 71948C |
240 | 320 | 38 | 2.1 | 1 | 206.7 | 363.8 | 3000 | 4500 | 71948AC |
260 | 360 | 46 | 2.1 | 1 | 284.6 | 528.8 | 3000 | 4500 | 71952C |
260 | 360 | 46 | 2.1 | 1 | 268.3 | 500.8 | 2600 | 4000 | 71952AC |
280 | 380 | 46 | 2.1 | 1 | 288.7 | 554.6 | 2600 | 4000 | 71956C |
280 | 380 | 46 | 2.1 | 1 | 272.2 | 525.5 | 2200 | 3600 | 71956AC |
寧波三泰軸承有限公司 胡旭輝 13065807009
0574-87220315 87220319 87220519
傳真:0574-87223781
www.huizhouweb.com web@sunthaibearing.com